﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acrobatic Sports</title>
	<atom:link href="http://www.acrobaticsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acrobaticsports.com</link>
	<description>Acrobats&#039; Online Home</description>
	<lastBuildDate>Sun, 04 Nov 2012 13:03:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>THE 2012 OLYMPICS TRAMPOLINE JUDGING REVIEW</title>
		<link>http://www.acrobaticsports.com/2012/08/the-2012-olympics-trampoline-judging-review/</link>
		<comments>http://www.acrobaticsports.com/2012/08/the-2012-olympics-trampoline-judging-review/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 12:12:37 +0000</pubDate>
		<dc:creator>Emmanuel DURAND</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[judging review]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=102</guid>
		<description><![CDATA[Well, I do not think I ever will be able to thank the too generous (courageous) contributor who allowed me to perform this judging analysis of the Trampoline Finals in London. Please note that for simplification purpose, Jason’s marks were not included in the Men, Victoria’s only affected the number of marks in for one judge. <a href="http://www.acrobaticsports.com/2012/08/the-2012-olympics-trampoline-judging-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2012/08/the-2012-olympics-trampoline-judging-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosie reached for the Sky</title>
		<link>http://www.acrobaticsports.com/2012/08/rosie-reached-for-the-sky/</link>
		<comments>http://www.acrobaticsports.com/2012/08/rosie-reached-for-the-sky/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 15:42:46 +0000</pubDate>
		<dc:creator>Emmanuel DURAND</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[2012 London Olympic Games]]></category>
		<category><![CDATA[Dave Ross]]></category>
		<category><![CDATA[He Wenna]]></category>
		<category><![CDATA[Huang Shanshan]]></category>
		<category><![CDATA[Rosannagh MACLENNAN]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=49</guid>
		<description><![CDATA[I have to say that for once, I enjoyed Men’s Finals more than Women’s. A part of me blames poor judging calls and this is such a shame. Now I am not saying we did not witness Sportswomanship. Quite the contrary actually. But the outcome still does not add up well enough to me and that’s too bad since we are talking about THE Olympics. <a href="http://www.acrobaticsports.com/2012/08/rosie-reached-for-the-sky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2012/08/rosie-reached-for-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Dong</title>
		<link>http://www.acrobaticsports.com/2012/08/king-dong/</link>
		<comments>http://www.acrobaticsports.com/2012/08/king-dong/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:14:35 +0000</pubDate>
		<dc:creator>Emmanuel DURAND</dc:creator>
				<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[Dimitri Ushakov]]></category>
		<category><![CDATA[Dong Dong]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Lu Chunlong]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=12</guid>
		<description><![CDATA[This day will be remembered as one of the highlights of Trampoline’s History. What a display these men have shown. In as little as 90 minutes, we did not witness a Competition but one of the highest degrees of Sportsmanship &#8230; <a href="http://www.acrobaticsports.com/2012/08/king-dong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2012/08/king-dong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DONG (CHN) &amp; MACLENNAN (CAN) prevailed in London</title>
		<link>http://www.acrobaticsports.com/2012/01/dong-chn-maclennan-can-prevailed-in-london/</link>
		<comments>http://www.acrobaticsports.com/2012/01/dong-chn-maclennan-can-prevailed-in-london/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:51:46 +0000</pubDate>
		<dc:creator>Guillaume LEFEBVRE</dc:creator>
				<category><![CDATA[Olympic Games]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=112</guid>
		<description><![CDATA[The second qualification event for the Trampoline Gymnastics competition at this summer’s Olympic Games was held this friday at the North Greenwich Arena in London. After the first eight Olympic places were allocated at the World Championships in Birmingham last &#8230; <a href="http://www.acrobaticsports.com/2012/01/dong-chn-maclennan-can-prevailed-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2012/01/dong-chn-maclennan-can-prevailed-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to George Nissen</title>
		<link>http://www.acrobaticsports.com/2011/08/tribute-to-george-nissen/</link>
		<comments>http://www.acrobaticsports.com/2011/08/tribute-to-george-nissen/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:29:36 +0000</pubDate>
		<dc:creator>Acrobatic Sports</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=184</guid>
		<description><![CDATA[Some trampoline personalities talk about their memories in their interactions with George Nissen, forefather of trampoline, as well as what George represented to them. Famous names like former World Champion Dan Millman, Jeff Hennessy, Michaël Kuhn and Ron Munn. I &#8230; <a href="http://www.acrobaticsports.com/2011/08/tribute-to-george-nissen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2011/08/tribute-to-george-nissen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Paul Luxon</title>
		<link>http://www.acrobaticsports.com/2010/08/tribute-to-paul-luxon/</link>
		<comments>http://www.acrobaticsports.com/2010/08/tribute-to-paul-luxon/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:44:22 +0000</pubDate>
		<dc:creator>Guillaume LEFEBVRE</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=191</guid>
		<description><![CDATA[On July 15, 2004, Paul Luxon passed away at the age of 52. Paul was 1969 &#38; 1971 European champion and 1972 World champion Acrobatic Sports wanted to pay tribute to this exceptional champion. You can find a moving video &#8230; <a href="http://www.acrobaticsports.com/2010/08/tribute-to-paul-luxon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2010/08/tribute-to-paul-luxon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated World Records</title>
		<link>http://www.acrobaticsports.com/2009/11/updated-world-records/</link>
		<comments>http://www.acrobaticsports.com/2009/11/updated-world-records/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:49:05 +0000</pubDate>
		<dc:creator>Guillaume LEFEBVRE</dc:creator>
				<category><![CDATA[Rules, world rankings & world records]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=194</guid>
		<description><![CDATA[November 8, 2009: The list of World Records in individual trampoline, synchronized trampoline, and double-mini trampoline, has been updated after the latest World Cup events. Two World Records were beaten since our last update in August 2009. We also added &#8230; <a href="http://www.acrobaticsports.com/2009/11/updated-world-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2009/11/updated-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trampoline Olympic Logo unveiled</title>
		<link>http://www.acrobaticsports.com/2009/10/2012-trampoline-olympic-logo-unveiled/</link>
		<comments>http://www.acrobaticsports.com/2009/10/2012-trampoline-olympic-logo-unveiled/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:58:02 +0000</pubDate>
		<dc:creator>Guillaume LEFEBVRE</dc:creator>
				<category><![CDATA[Olympic Games]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=115</guid>
		<description><![CDATA[The official trampoline logo for the 2012 Olympic Games to be held from July 27, 2012 through August 12, 2012, in London, Great Britain, was recently unveiled.    The official logos of the sports and disciplines featured at the 2012 &#8230; <a href="http://www.acrobaticsports.com/2009/10/2012-trampoline-olympic-logo-unveiled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2009/10/2012-trampoline-olympic-logo-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 Olympic Games to be held in Rio de Janeiro</title>
		<link>http://www.acrobaticsports.com/2009/10/2016-olympic-games-to-be-held-in-rio-de-janeiro/</link>
		<comments>http://www.acrobaticsports.com/2009/10/2016-olympic-games-to-be-held-in-rio-de-janeiro/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:02:24 +0000</pubDate>
		<dc:creator>Guillaume LEFEBVRE</dc:creator>
				<category><![CDATA[Olympic Games]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=118</guid>
		<description><![CDATA[ October 2, 2009: The Brazilian city of Rio de Janeiro was voted today the host city of the XXXIst Olympic Games to be held on August 5-21, 2016. These Olympic Games will be the fifth Olympic Games to feature a &#8230; <a href="http://www.acrobaticsports.com/2009/10/2016-olympic-games-to-be-held-in-rio-de-janeiro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2009/10/2016-olympic-games-to-be-held-in-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated World Records</title>
		<link>http://www.acrobaticsports.com/2009/08/updated-world-records-2/</link>
		<comments>http://www.acrobaticsports.com/2009/08/updated-world-records-2/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:51:12 +0000</pubDate>
		<dc:creator>Guillaume LEFEBVRE</dc:creator>
				<category><![CDATA[Rules, world rankings & world records]]></category>

		<guid isPermaLink="false">http://www.acrobaticsports.com/?p=197</guid>
		<description><![CDATA[August 20, 2009: The list of World Records in individual trampoline, synchronized trampoline, tumbling, and double mini-trampoline, has been updated after the latest World Cup events. Three World Records were beaten since our last update a year ago, and two &#8230; <a href="http://www.acrobaticsports.com/2009/08/updated-world-records-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.acrobaticsports.com/2009/08/updated-world-records-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
